- Dit evenement is voorbij.
The FIRST® Tech Challenge European Premier Event 2026

Day 1 – Tuesday – June 16 – Company Visits
Innovative tech companies; from semiconductors to robotics and future-forward design, these visits offer unique behind-the-scenes experiences — and a glimpse into possible career paths.
ASML – Discover the tech behind the world’s most advanced chip machines.
VDL – Explore modern manufacturing and automation in action.
AAE – Experience high-precision motion systems in development.
Thermo Fisher Scientific – See how precision tools drive scientific breakthroughs.
Carbyon – Discover how cutting-edge technology captures CO₂ directly from the air.
InMotion – Experience ultra-fast charging innovation built by a student racing team.
Additive Industries – Explore industrial metal 3D printing
Avular – Make labor shortage a problem of yesterday using mobile robotics.
High Tech Campus – Homebase for breakthrough
technology and innovation
Prodrive Technologies – Creating meaningful technologies that make the world work
FRC Team Rembrandts – Discover the world of FRC with Team Rembrandts.
Day 2 – Wednesday – June 17 – University Campus Day
This inspiring day offers a deep dive into cutting-edge research, student innovation, and academic opportunities at one of Europe’s most forward-thinking campuses.
09:30 – 10:00 | Arrival teams at the campus grounds
10:00 – 10:30 | Opening
10:30 – 12:15 | Campus Tours / Presentations / Workshops
12:15 – 13:00 | Lunch Break : Food trucks at your own expense
1315 – 14:45 | Campus Tours / Presentations / Workshops
FIRST Tech Challenge- University Campus Day
Day 3 – Wednesday – June 17 Team Registration & Pit Set-up
16:30 – 19:00 | Team Registration
16:30 – 20:00 | Load In & Pit Set-up
17:30 – 19:30 | Inspection 1 – sizing & Control (Queueing Tables)
17:30 – 19:30 | Inspection 2 – Hardware (Pit Area)
Teams must complete Inspection 1 before proceeding to Inspection 2.
Day 4 – Thursday – June 18 – Preparation & Practice Day
07:30 – 18:00 | Pits open
08:00 – 17:00 | Practice Fields open
08:30 – 17:00 | Merchandise Store open
08:00 – 10:00 | Field Calibration
08:00 – 10:00 | Inspections 2 – Hardware (Pit Area)
09:00 – 11:30 | Initial Pit Interviews
10:00 – 17:00 | Re-inspections in Jankshed
10:15 – 10:45 | Drivers Meeting (Game Arena)
11:00 – 12:00 | Practice Matches Lovelace Division
11:00 – 12:30 | Practice Matches Escher Division
BREAK
13:00 – 16:00 | Initial Pit Interviews
13:00 – 17:00 | Practice Matches Lovelace Division
13:30 – 17:00 | Practice Matches Escher Division
17:30 – 18:00 | Closing pits – Teams leave venue
Day 5 Friday – June 19 – Opening & Qualifaction
07:30 – 18:00 | Pits open
08:00 – 17:00 | Practice Fields open
08:30 – 17:00 | Merchandise Store open
08:30 – 09:00 | Opening
09:00 – 11:30 | Qualification Matches Lovelace Division
09:00 – 12:00 | Qualification Matches Escher Division
09:00 – 12:00 | Pit Visits
BREAK
12:30 – 17:30 | Qualification Matches Lovelace Division
12:45 – 15:00 | Pit Visits
13:00 – 17:30 | Qualification Matches Escher Division
17:30 – 18:00 | Closing Pits + Team Social – Food Trucks
Day 6 Saturday – June 20 – Qualification and Allinace – FINALE
07:30 – 18:30 | Pits open
08:00 – 16:30 | Practice Fields open
08:30 – 17:00 | Merchandise Store open
08:30 – 09:00 | Opening
09:00 – 11:00 | Qualification Matches (both divisions)
11:15 – 12:00 | Alliance Selection
BREAK
13:30 – 18:00 | Pits Breakdown
13:30 – 18:15 | Playoffs & Award Ceremony
18:15 – 18:30 | Closing
18:30 – 19:00 | Teams leave venue
Results Error 404: Team Name not Found 33536
